Title | Frequency | Print Indexing |
---|---|---|
Argonaut (Marina del Rey) | Weekly | None |
Arizona Republic | Sunday | None |
Beverly Hills Weekly | Weekly | None |
Boston Globe | Sunday | 1988-1992 |
Cherokee Phoenix and Indian Advocate | monthly | None |
Chicago Tribune | Daily | 1976-1996 |
Daily Breeze (Torrance) | Daily | None |
Daily News (Woodland Hills) * | Daily | None |
International Jerusalem Post | Weekly | None |
Larchmont Chronicle | Weekly | None |
L.A. Watts Times | Weekly | None |
L.A. Weekly | Weekly | California File |
Las Vegas Review-Journal | Sunday | None |
Los Angeles Downtown News | Weekly | California File |
Los Angeles Eastside Sun | Weekly | None |
Los Angeles Independent; Hollywood Edition | weekly | California Index |
Los Angeles Sentinel | Weekly | 1978-present |
Los Angeles Times * | Daily | 1881-1898; 1912-1945; 1972-present |
Los Feliz Ledger | monthly | California Index |
Messenger | bi-weekly | California Index |
Navajo Times | Weekly | None |
NewYork Times (National edition) * | Daily | 1851-present |
Pasadena Star-News | Daily | None |
Press Telegram (Long Beach) | Daily | None |
Sacramento Bee | Daily | 1895-1935 |
San Diego Union-Tribune | Daily | 1857-1903; 1930-1980 |
San Francisco Chronicle | Daily | 1913-1998 |
Seattle Times | Sunday | None |
USA Today * | Daily | None |
Village Voice | Weekly | None |
Washington Post | Sunday | 1972-1992 |
* Indicates that paper arrives by carrier on the date of publication. All other titles arrive by mail and may be delayed by 7 to 10 days after date of publication.
The International Languages Department keeps newspapers printed in languages other than English. The Business/Economics Department keeps copies of the Wall Street Journal.