18" x 24" | 24" x 36" | 36" x 48" | |
---|---|---|---|
200 dpi | 3600 x 4800 | 4800 x 7200 | 7200 x 9600 |
300 dpi | 5400 x 7200 | 7200 x 10800 | 10800 x 14400 |
Resolution | Pixels | 72 dpi | 200 dpi | 300 dpi |
---|---|---|---|---|
480p (4:3) | 640 x 480 | 8.89" x 6.67" | 3.2" x 2.4" | 2.13" x 1.6" |
480p (3:2) | 720 x 480 | 10" x 6.67" | 3.6" x 2.4" | 2.4" x 1.6" |
720p (4:3) | 960 x 720 | 13.33" x 10" | 4.8" x 3.6" | 3.2" x 2.4" |
720p (HD) | 1280 x 720 | 17.78" x 10" | 6.4" x 3.6" | 4.27" x 2.4" |
1080p (4:3) | 1440 x 1080 | 20" x 15" | 7.2" x 5.4" | 4.8" x 3.6" |
1080p (HD) | 1920 x 1080 | 26.67" x 15" | 9.6" x 5.4" | 6.4" x 3.6" |
4K (UHD) | 3840 x 2160 | 53.33" x 30" | 19.2" x 10.8" | 12.8" x 7.2" |
8K | 7680 x 4320 | 106.67" x 60" | 38.4" x 21.6" | 25.6" x 14.4" |
These sizes are the resolution of screenshots/screencaps taken of video. Video projects created with Premiere or After Effects can have their dimensions altered to output images at "print size", this will introduce resolution (pixelating, moiré) and layout issues.
Resolution | Pixels | 200 dpi | 300 dpi |
---|---|---|---|
2MP | 1920 x 1080 | 9.6" x 5.4" | 6.4" x 3.6" |
4MP | 2688 x 1520 | 13.44" x 7.6" | 8.96" x 5.067" |
5MP | 2741 x 1824 | 13.705" x 9.12" | 9.137" x 6.08" |
8MP | 3468 x 2307 | 17.34" x 11.535" | 11.56" x 7.69" |
12MP | 4247 x 2826 | 21.235" x 14.13" | 14.157" x 9.42" |
16MP | 4904 x 3263 | 24.52" x 16.315" | 16.347" x 10.877" |
18MP | 5201 x 3461 | 26.005" x 17.305" | 17.337" x 11.537" |
20MP | 5483 x 3648 | 27.415" x 18.24" | 18.277" x 12.16" |
26MP | 6251 x 4159 | 31.255" x 20.795" | 20.837" x 13.863" |
30MP | 6715 x 4468 | 33.575" x 22.34" | 22.383" x 14.893" |
The pixel sizes given here are from photographs that do not employ "digital zoom" and are taken in 4:3 format. Digital zoom actually crops and zooms in the larger image, which reduces pixel count and introduces blurriness. 16:9 photographs will have different pixel counts as they merely crop the top and bottom of the 4:3 image.